| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 09-MDF-1225-TPC-15 |
| Fábrica/Mill | Lugo |
| Fecha emisión/Date of issue | 16/07/2025 |
| Cumple legislación/Legislation | CARB Phase 2 |
| Estado/Status | En vigor |
| Información/Information | FIBRANOR/FIBRAPAN HID E-Z (SC), FB HID E-Z (SC), PI HID E-Z (SC), ROC HID E-Z (SC), LC ECO, LC ECO CN, FIBRACOLOUR NEGRO HID E-Z, FIBRAPAN H EZ (SC), FB H EZ (SC), PI H EZ (SC), H EZ ROCIADO (SL) and FIBRACOLOUR NEGRO H EZ, in the thickness range 2,5 mm up to 13 mm |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 09-MDF-1226-TPC-15 |
| Fábrica/Mill | Lugo |
| Fecha emisión/Date of issue | 16/07/2025 |
| Cumple legislación/Legislation | US EPA TSCA Title VI |
| Estado/Status | En vigor |
| Información/Information | FIBRANOR/FIBRAPAN HID E-Z (SC), FB HID E-Z (SC), PI HID E-Z (SC), ROC HID E-Z (SC), LC ECO, LC ECO CN, FIBRACOLOUR NEGRO HID E-Z, FIBRAPAN H EZ (SC), FB H EZ (SC), PI H EZ (SC), H EZ ROCIADO (SL) and FIBRACOLOUR NEGRO H EZ, in the thickness range 2,5 mm up to 13 mm |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 09-MDF-1241-TPC-15 |
| Fábrica/Mill | Lugo |
| Fecha emisión/Date of issue | 16/07/2025 |
| Cumple legislación/Legislation | CARB Phase 2 |
| Estado/Status | En vigor |
| Información/Information | FIBRANOR IGNIFUGO E-Z (SC), FIBRAPAN IGNIFUGO E-Z (SC) and FIBRAPAN IGN EZ (SC), in the thickness range 3mm up to 10mm |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 09-MDF-1242-TPC-15 |
| Fábrica/Mill | Lugo |
| Fecha emisión/Date of issue | 16/07/2025 |
| Cumple legislación/Legislation | US EPA TSCA Title VI |
| Estado/Status | En vigor |
| Información/Information | FIBRANOR IGNIFUGO E-Z (SC), FIBRAPAN IGNIFUGO E-Z (SC) and FIBRAPAN IGN EZ (SC), in the thickness range 3mm up to 10mm |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 09-MDF-CoC-02-NAF |
| Fábrica/Mill | Lugo |
| Fecha emisión/Date of issue | 16/07/2025 |
| Cumple legislación/Legislation | US EPA TSCA NAF |
| Estado/Status | En vigor |
| Información/Information | FINSA INFINITE TRICOYA, FIBRANOR-FIBRAPAN (NAF, EXTERIOR NAF, H NAF, IGNIFUGO NAF, EXTERIOR TD NAF, EXTERIOR FB NAF and FIBRAPAN (EXT NAF, IGN NAF , TD EXT NAF, EXT FB NAF), in the thickness range 2 mm up to 20 mm (0,078 inches up to 0,78 inches) |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 08-MDF-1247-TPC-15 |
| Fábrica/Mill | Padron |
| Fecha emisión/Date of issue | 16/07/2025 |
| Cumple legislación/Legislation | CARB Phase 2 |
| Estado/Status | En vigor |
| Información/Information | FIBRAPAN HID IGN E-Z and FIBRAPAN H IGN EZ, in the thickness range 10 mm up to 22 mm |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 08-MDF-1248-TPC-15 |
| Fábrica/Mill | Padron |
| Fecha emisión/Date of issue | 16/07/2025 |
| Cumple legislación/Legislation | US EPA TSCA Title VI |
| Estado/Status | En vigor |
| Información/Information | FIBRAPAN HID IGN E-Z and FIBRAPAN H IGN EZ, in the thickness range 10 mm up to 22 mm |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 08-MDF-1249-TPC-15 |
| Fábrica/Mill | Padron |
| Fecha emisión/Date of issue | 16/07/2025 |
| Cumple legislación/Legislation | CARB Phase 2 |
| Estado/Status | En vigor |
| Información/Information | COMPAC PLUS E-Z and COMPAC EZ, in the thickness range 6 mm up to 19 mm |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 08-MDF-1250-TPC-15 |
| Fábrica/Mill | Padron |
| Fecha emisión/Date of issue | 16/07/2025 |
| Cumple legislación/Legislation | US EPA TSCA Title VI |
| Estado/Status | En vigor |
| Información/Information | COMPAC PLUS E-Z and COMPAC EZ, in the thickness range 6 mm up to 19 mm |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 08-MDF-1251-TPC-15 |
| Fábrica/Mill | Padron |
| Fecha emisión/Date of issue | 16/07/2025 |
| Cumple legislación/Legislation | CARB Phase 2 |
| Estado/Status | En vigor |
| Información/Information | COMPAC PLUS IGNIFUGO E-Z and COMPAC IGN EZ, in the thickness range 8 mm up to 16 mm |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 08-MDF-1252-TPC-15 |
| Fábrica/Mill | Padron |
| Fecha emisión/Date of issue | 16/07/2025 |
| Cumple legislación/Legislation | US EPA TSCA Title VI |
| Estado/Status | En vigor |
| Información/Information | COMPAC PLUS IGNIFUGO E-Z and COMPAC IGN EZ, in the thickness range 8 mm up to 16 mm |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 08-MDF-1253-TPC-15 |
| Fábrica/Mill | Padron |
| Fecha emisión/Date of issue | 16/07/2025 |
| Cumple legislación/Legislation | CARB Phase 2 |
| Estado/Status | En vigor |
| Información/Information | FIBRAPAN HIDROFUGO E-Z and FIBRAPAN H EZ, in the thickness range 9 mm up to 30 mm |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 08-MDF-1254-TPC-15 |
| Fábrica/Mill | Padron |
| Fecha emisión/Date of issue | 16/07/2025 |
| Cumple legislación/Legislation | US EPA TSCA Title VI |
| Estado/Status | En vigor |
| Información/Information | FIBRAPAN HIDROFUGO E-Z and FIBRAPAN H EZ, in the thickness range 9 mm up to 30 mm |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 38-MDF-CoC-01-NAF |
| Fábrica/Mill | Ourense |
| Fecha emisión/Date of issue | 16/07/2025 |
| Cumple legislación/Legislation | US EPA TSCA NAF |
| Estado/Status | En vigor |
| Información/Information | FIBRAPAN NAF, FIBRAPAN EXT NAF, FIBRAPAN EXTERIOR FB NAF, FINSA INFINITY TRICOYA, FIBRAPAN IGN NAF S/C NAF, FIBRAPAN FB EXT NAF and FINSA INFINITE TRICOYA, in the thickness range 6 mm up to 30mm (0,31 inches up to 1,18 inches) |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 08-MDF-1261-TPC-15 |
| Fábrica/Mill | Padron |
| Fecha emisión/Date of issue | 23/07/2025 |
| Cumple legislación/Legislation | CARB Phase 2 |
| Estado/Status | En vigor |
| Información/Information | FIBRAPAN IGNIFUGO E-Z, FIBRAPAN IGNIFUGO E-Z A, FIBRAPAN FORMA IGNIFUGO E-Z, FIBRAPAN IGN EZ, FIBRAPAN IGN EZ A and FIBRAPAN IGN FORMA EZ, in the thickness range 10 mm up to 30 mm |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 08-MDF-1262-TPC-15 |
| Fábrica/Mill | Padron |
| Fecha emisión/Date of issue | 23/07/2025 |
| Cumple legislación/Legislation | US EPA TSCA Title VI |
| Estado/Status | En vigor |
| Información/Information | FIBRAPAN IGNIFUGO E-Z, FIBRAPAN IGNIFUGO E-Z A, FIBRAPAN FORMA IGNIFUGO E-Z, FIBRAPAN IGN EZ, FIBRAPAN IGN EZ A and FIBRAPAN IGN FORMA EZ, in the thickness range 10 mm up to 30 mm |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 08-MDF-1267-TPC-15 |
| Fábrica/Mill | Padron |
| Fecha emisión/Date of issue | 8/10/2025 |
| Cumple legislación/Legislation | CARB Phase 2 |
| Estado/Status | En vigor |
| Información/Information | FIBRAPAN E-Z, FIBRAPAN IOS, FIBRAPAN PLUS E-Z, FIBRAPAN PLUS IOS, FIBRAPAN FORMA E-Z, FIBRAPAN FORMA IOS, FIBRALAC E-Z, FIBRALAC IOS, FIBRALAC PLUS E-Z, FIBRALAC PLUS IOS, FIBRALAC TOP E-Z, FIBRAPAN EZ, FIBRAPAN PLUS EZ, FIBRAPAN FORMA EZ, FIBRAPAN LAC EZ, FIBRAPAN LAC PLUS EZ, FIBRAPAN TOP EZ, FIBRAPAN LAC IOS and FIBRAPAN LAC PLUS IOS, in the thickness range 8 mm up to 30 mm |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 08-MDF-1268-TPC-15 |
| Fábrica/Mill | Padron |
| Fecha emisión/Date of issue | 08/10/2025 |
| Cumple legislación/Legislation | US EPA TSCA Title VI |
| Estado/Status | En vigor |
| Información/Information | FIBRAPAN E-Z, FIBRAPAN IOS, FIBRAPAN PLUS E-Z, FIBRAPAN PLUS IOS, FIBRAPAN FORMA E-Z, FIBRAPAN FORMA IOS, FIBRALAC E-Z, FIBRALAC IOS, FIBRALAC PLUS E-Z, FIBRALAC PLUS IOS, FIBRALAC TOP E-Z, FIBRAPAN EZ, FIBRAPAN PLUS EZ, FIBRAPAN FORMA EZ, FIBRAPAN LAC EZ, FIBRAPAN LAC PLUS EZ, FIBRAPAN TOP EZ, FIBRAPAN LAC IOS and FIBRAPAN LAC PLUS IOS, in the thickness range 8 mm up to 30 mm |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 09-MDF-1275-TPC-15 |
| Fábrica/Mill | Lugo |
| Fecha emisión/Date of issue | 31/10/2025 |
| Cumple legislación/Legislation | CARB Phase 2 |
| Estado/Status | En vigor |
| Información/Information | FIBRANOR (E-Z, IOS, E-Z S/L, FB E-Z, PI E-Z, PI IOS, PI E-Z S/L, CURVE E-Z, TS E-Z, PC E-Z and PT E-Z), FIBRACOLOUR E-Z, FIBRAPAN (E-Z, IOS, FB E-Z, TS E-Z, PC E-Z and PT E-Z), FIBRAPAN (EZ, EZ SL, FB EZ, TS EZ, PC EZ, PT EZ, PI EZ, PI EZ SL, PI IOS, CURVE EZ, FC1 EZ and FC2 EZ) and FIBRACOLOUR EZ, in the thickness range 1,8 mm up to 13 mm |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 09-MDF-1276-TPC-15 |
| Fábrica/Mill | Lugo |
| Fecha emisión/Date of issue | 31/10/2025 |
| Cumple legislación/Legislation | US EPA TSCA Title VI |
| Estado/Status | En vigor |
| Información/Information | FIBRANOR (E-Z, IOS, E-Z S/L, FB E-Z, PI E-Z, PI IOS, PI E-Z S/L, CURVE E-Z, TS E-Z, PC E-Z and PT E-Z), FIBRACOLOUR E-Z, FIBRAPAN (E-Z, IOS, FB E-Z, TS E-Z, PC E-Z and PT E-Z), FIBRAPAN (EZ, EZ SL, FB EZ, TS EZ, PC EZ, PT EZ, PI EZ, PI EZ SL, PI IOS, CURVE EZ, FC1 EZ and FC2 EZ) and FIBRACOLOUR EZ, in the thickness range 1,8 mm up to 13 mm |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 08-MDF-CoC-02-NAF |
| Fábrica/Mill | Padron |
| Fecha emisión/Date of issue | 3/12/2025 |
| Cumple legislación/Legislation | US EPA TSCA NAF |
| Estado/Status | En vigor |
| Información/Information | FIBRAPAN NAF, FIBRAPAN EXTERIOR NAF and FIBRAPAN EXT NAF, in the thickness range 10 mm up to 30mm (0,39 inches up to 1,18 inches) |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 08-HWPW-1287-TPC-15 |
| Fábrica/Mill | Padron |
| Fecha emisión/Date of issue | 12/12/2025 |
| Cumple legislación/Legislation | CARB Phase 2 |
| Estado/Status | En vigor |
| Información/Information | FIBRANATUR E-Z, FIBRANATUR IGNIFUGO E-Z, SUPERPAN NATUR E-Z, FIMANATUR E-Z, FIMANATUR HID E-Z, FIBRACOLOUR NEGRO E-Z NATUR, FIBRACOLOUR NEGRO IGNIFUGO NATUR E-Z, FIBRAPAN EZ NATUR, FIBRAPAN IGN EZ NATUR, SUPERPAN EZ NATUR, FIMAPAN EZ NATUR, FIMAPAN H EZ NATUR, FIBRACOLOUR NEGRO EZ NATUR, FIBRACOLOUR NEGRO IGN EZ NATUR, FIMANATUR IGNIFUGO E-Z and FIMAPAN IGN EZ NATUR, in the thickness range 4 mm up to 41 mm |
| Descargar documento/Download document |
| Fecha y hora de la consulta/Date & time of the query | 08/02/2026 14:37:18 CET |
| Certificado/Certificate | 08-HWPW-1288-TPC-15 |
| Fábrica/Mill | Padron |
| Fecha emisión/Date of issue | 12/12/2025 |
| Cumple legislación/Legislation | US EPA TSCA Title VI |
| Estado/Status | En vigor |
| Información/Information | FIBRANATUR E-Z, FIBRANATUR IGNIFUGO E-Z, SUPERPAN NATUR E-Z, FIMANATUR E-Z, FIMANATUR HID E-Z, FIBRACOLOUR NEGRO E-Z NATUR, FIBRACOLOUR NEGRO IGNIFUGO NATUR E-Z, FIBRAPAN EZ NATUR, FIBRAPAN IGN EZ NATUR, SUPERPAN EZ NATUR, FIMAPAN EZ NATUR, FIMAPAN H EZ NATUR, FIBRACOLOUR NEGRO EZ NATUR, FIBRACOLOUR NEGRO IGN EZ NATUR, FIMANATUR IGNIFUGO E-Z and FIMAPAN IGN EZ NATUR, in the thickness range 4 mm up to 41 mm |
| Descargar documento/Download document |